Global compare Josef Michálek
| Your version | Newest version | Stable | |
| Core | 0.7.1 | 0.8.1 | 0.8.1 |
| Miranda Image services | 0.7.1.0 | 0.8.0.0 | 0.7.0.0 |
| Advanced Auto Away | 0.0.2.33 | 0.0.2.36 | 0.0.2.36a |
| Alarms | 0.4.0.2 | 0.4.0.4 | 0.4.0.2 |
| Avatar service (Unicode) | 0.7.1.0 | 0.8.0.0 | 0.8.0.0 |
| Send/Receive Contacts+ (Unicode) | 1.5.0.0 | 1.5.2.0 | 1.5.2.0 |
| Database Editor++ | 3.1.3.7 | 3.2.0.0 | 3.1.3.6 |
| Miranda mmap database driver | 0.7.5.0 | 0.8.0.0 | 0.7.6.0 |
| Fingerprint Plus (Unicode) | 1.0.9.3 | 1.1.9.1 | 1.1.9.0 |
| History++ (2in1) | 1.5.0.117 #11.10.2007 15:44 | 1.5.1.3 | 1.5.1.2 |
| HistoryStats (Unicode) | 0.1.5.2 | 0.1.5.4 | 0.1.5.3 |
| Chat (Unicode) | 0.7.1.0 | 0.8.0.0 | 0.6.0.1 |
| IcqOscarJ Protocol (Unicode) | 0.3.10.6 | 0.5.1.1 | 0.3.9.6 |
| IEView | 1.0.9.10 | 1.2.0.1 | 1.1.0.0 |
| Import contacts and messages (Unicode) | 0.7.1.0 | 0.8.0.1 | 0.7.0.1 |
| IRC protocol (Unicode) | 0.7.0.2 | 0.8.1.0 | 0.7.0.2 |
| Jabber Protocol (Unicode) | 0.7.1.0 | 0.8.1.0 | 0.7.3.0 |
| MenuItemEx | 1.2.1.11 | 1.3.0.2 | 1.3.0.1 |
| MetaContacts Plugin | 0.14.0.3 | 0.14.0.13 | 0.14.0.10 |
| MSN Protocol (Unicode) | 0.7.1.2 | 0.8.3.0 | 0.8.1.0 |
| mTV | 0.1.0.0 | 0.1.0.1 | 0.1.0.1 |
| NewStatusNotify | 1.1.2.2 | 1.1.3.0 | 1.1.2.2 |
| Popup Plus (Unicode) | 2.1.0.6 | 2.1.0.8 | 2.1.0.5 |
| SmileyAdd (Unicode) | 0.1.12.16 | 0.2.3.14 | 0.2.3.14 |
| tabSRMsgW (unicode) (Unicode) | 2.0.0.2 | 2.1.0.1 | 0.7 |
| Version Information (Unicode) | 1.4.2.4 | 1.4.3.3 | 1.4.3.3 |
| AAA Idle | 0.0.0.1 | 0.0.0.1 | 0.0.0.1 |
| Modern Contact List 07 (Unicode) | 0.7.100.19 | Fake version | |
| ContactsEx | 1.1.2.0 | 1.1.2.0 | 1.1.2.0 |
| Crash Report | 0.0.0.3 | 0.0.0.3 | 0.0.0.2 |
| Find A Message | 0.2.1.0 | 0.2.1.0 | 0.2.1 |
| Miranda Text Control | 0.0.2.0 #484 | 0.0.2.0 #484 | 2.1.0.5 |
| mToolTip | 0.0.1.6 | 0.0.1.6 | 0.0.1.6 |
| Shows Windows uptime | 0.1.1.0 | 0.1.1.0 | 0.1.1.0 |

